Previsão Europa 30_01_2021
| HORA | Aposta Estatistica * | APOSTA DK ** | PC/A/AQ *** | Resultado Estatistico | Resultado DK | ||
|---|---|---|---|---|---|---|---|
| Campeonato Portugal | |||||||
| 15H30 | Nacional | Famalicão | 1/2 | 1/X | A | ||
| 18H00 | Tondela | Farense | |||||
| 20H30 | Portimonense | Boavista | |||||
| Campeonato Inglaterra | |||||||
| 12H30 | Everton | Newcastle | 1 | 1 | A | ||
| 15H00 | Crystal Palace | Wolves | |||||
| 15H00 | Manchester City | Sheffield Utd | |||||
| 15H00 | West Brom | Fulham | |||||
| 17H30 | Arsenal | Manchester Utd | |||||
| 20H00 | Southampton | Aston Villa | X/2 | -2.5 Golos | AQ | ||
| Campeonato Espanha | |||||||
| 13H00 | Eibar | Sevilla | |||||
| 15H15 | Real Madrid | Levante | |||||
| 17H30 | Valencia | Elche | |||||
| 20H00 | Villarreal | Real Sociedad | 1/2 | -2.5 Golos | AQ | ||
| Campeonato França | |||||||
| 16H00 | Montpellier | Lens | |||||
| 20H00 | Marseille | Rennes | |||||
| Campeonato Itália | |||||||
| 14H00 | Bologna | AC Milan | |||||
| 17H00 | Sampdoria | Juventus | |||||
| 19H45 | Inter | Benevento | 1 | 1 | A | ||
| Campeonato Alemanha | |||||||
| 14H30 | Bayern | Hoffenheim | |||||
| 14H30 | Bremen | Schalke | |||||
| 14H30 | Dortmund | Augsburg | |||||
| 14H30 | Frankfurt | Hertha | |||||
| 14H30 | Union Berlin | Monchengladbach | |||||
| 17H30 | RB Leipzig | Leverkusen | 1 | 1/X | A | ||
| Campeonato Holanda | |||||||
| 15H30 | Heracles | Groningen | |||||
| 17H45 | Utrecht | Zwolle | |||||
| 19H00 | Sittard | Venlo | |||||
| 20H00 | Vitesse | Waalwijk | 1 | 1 | PC | ||
| Campeonato Turquia | |||||||
| 10H30 | Kasimpasa | Kayserispor | |||||
| 13H00 | Alanyaspor | Sivasspor | |||||
| 13H00 | Basaksehir | Hatayspor | |||||
| 16H00 | Fenerbahce | Rizespor | 1 | 1 | PC | ||
| Campeonato Grécia | |||||||
| 13H00 | AEL Larissa | Volos | |||||
| 15H15 | Asteras T. | Aris | |||||
| 17H30 | Panathinaikos | Lamia | 1 | 1 | PC | ||
| Campeonato Inglaterra Championship | |||||||
| 12H30 | Norwich | Middlesbrough | |||||
| 15H00 | Birmingham | Coventry | 1 | +2.5 Golos | AQ | ||
| 15H00 | Blackburn | Luton | |||||
| 15H00 | Brentford | Wycombe | |||||
| 15H00 | Cardiff | Millwall | |||||
| 15H00 | Derby | Bristol City | 1 | +2.5 Golos | AQ | ||
| 15H00 | Huddersfield | Stoke | |||||
| 15H00 | Nottingham | Barnsley | |||||
| 15H00 | Rotherham | Swansea | |||||
| 15H00 | Sheffield Wed | Preston | X/1 | X/1 | A | ||
| CONCLUSÃO | |||||||
| * APOSTA ESTATÍSTICA - Apostas sugeridas informaticamente | |||||||
| ** APOSTA DK - Aposta da empresa DK (DECKARDKOMP) não necessariamente de acordo com a aposta informática | |||||||
| *** PC (Pela Certa) A (Arriscando) AQ (A Queimar) |





